<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greatest Car Insurance &#187; tips</title>
	<atom:link href="http://greatestinsurance.net/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatestinsurance.net</link>
	<description>Car Insurance - Auto Insurance - We have it all!</description>
	<lastBuildDate>Thu, 10 Jun 2010 17:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Affects Your Insurance Rate? 4</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-4/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-4/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:37:07 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=106</guid>
		<description><![CDATA[Now, of course, a lot of the things which factor into how high your car insurance rates will be come down to you.  For instance, your age is naturally important.  Younger drivers are riskier, so with some exceptions, they are more expensive to ensure.  However, once you hit that twenty five mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-4.bmp"><img class="alignright size-full wp-image-107" title="driver-4" src="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-4.bmp" alt="driver-4" width="197" height="197" /></a>Now, of course, a lot of the things which factor into how high your car insurance rates will be come down to you.  For instance, your age is naturally important.  Younger drivers are riskier, so with some exceptions, they are more expensive to ensure.  However, once you hit that twenty five mark &#8212; if your driving history is good &#8212; your rates should begin to go down.</p>
<p>Speaking of histories, your credit history is a big deal as well.  This is a new thing when it comes to auto insurance, but it is already important.  If you have a poor credit rating or history, then you may have to pay higher rates &#8212; if your application gets accepted at all.</p>
<p>Even your marital status and gender play parts in the rates you pay.  When drivers are under the age of twenty five, girls get the better deal &#8212; and married couples tend to get better rates as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 3</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-3/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-3/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:18:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=103</guid>
		<description><![CDATA[As we continue to talk about what can affect your insurance rate, we need to talk about the amount of coverage you have itself.  Specifically, you have to realize that where car insurance is concerned, you definitely get what you pay for, in the long run or in the short run.  If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-3.jpg"><img class="alignright size-medium wp-image-104" title="driver-3" src="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-3-300x225.jpg" alt="driver-3" width="231" height="173" /></a>As we continue to talk about what can affect your insurance rate, we need to talk about the amount of coverage you have itself.  Specifically, you have to realize that where car insurance is concerned, you definitely get what you pay for, in the long run or in the short run.  If you have a policy which covers every bit of damage you can imagine, then obviously you will have to may more for that than you would if you only had the minimum amount of insurance legal in your state.</p>
<p>The very insurance company that you try to get a policy from can affect the rates you pay as well.  One insurance company will offer rates much different from another company.  For that matter, while one company may not be willing to insure you, that does not mean that a different company will not be more than happy to give you a policy.  It all depends on where you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
