<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greatest Car Insurance &#187; Rates</title>
	<atom:link href="http://greatestinsurance.net/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatestinsurance.net</link>
	<description>Car Insurance - Auto Insurance - We have it all!</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Getting Married Could Help Lower Insurance: 1</title>
		<link>http://greatestinsurance.net/getting-married-could-help-lower-insurance-1/</link>
		<comments>http://greatestinsurance.net/getting-married-could-help-lower-insurance-1/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:36:18 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[getting married]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[lowered insurance rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=234</guid>
		<description><![CDATA[Getting married in general is a huge, huge step however – did you know that you can actually get lower auto insurance rates simply because you are married?  There are conditions to this but it is definitely a fact and it is a good fact!  In the next few blogs, we are going to explore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2010/04/Insurance_getting_married.jpg"><img class="alignright size-medium wp-image-235" title="Insurance_getting_married" src="http://greatestinsurance.net/wp-content/uploads/2010/04/Insurance_getting_married-200x300.jpg" alt="Insurance_getting_married" width="200" height="300" /></a>Getting married in general is a huge, huge step however – did you know that you can actually get lower auto insurance rates simply because you are married?  There are conditions to this but it is definitely a fact and it is a good fact!  In the next few blogs, we are going to explore some of those conditions and figure out exactly what happens when you get married.</p>
<p>One of the first things that you need to remember is that whenever you are under the age of 25, you have a higher rate.  The reason for this is because you are considered a risky driver.  As soon as you turn 25, your insurance rates generally drop down, which is very nice!</p>
<p>If you are getting married and are under the age of 25, you may get lower insurance rates because married people are generally more responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/getting-married-could-help-lower-insurance-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park in a Garage, Save Money: 2</title>
		<link>http://greatestinsurance.net/park-in-a-garage-save-money-2/</link>
		<comments>http://greatestinsurance.net/park-in-a-garage-save-money-2/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:03:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=146</guid>
		<description><![CDATA[Now, on to the main subject for this series of posts: your garage. Keeping your car in a garage is an excellent way to get a real break on your car insurance premiums. They can be substantially lower just because of this seemingly simple act. You see, a garage helps to keep your car safe. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/09/garage-1.jpg"><img class="alignright size-medium wp-image-147" title="garage-1" src="http://greatestinsurance.net/wp-content/uploads/2009/09/garage-1-300x225.jpg" alt="garage-1" width="211" height="159" /></a>Now, on to the main subject for this series of posts: your garage.</p>
<p>Keeping your car in a garage is an excellent way to get a real break on your car insurance premiums.  They can be substantially lower just because of this seemingly simple act.</p>
<p>You see, a garage helps to keep your car safe.  For one thing, it is safer from the elements.  Sure, a freak storm may knock down a tree and make it fall on your garage &#8212; but the car may still not sustain the same kind of damage it would have gone through outside of a protective covering.</p>
<p>In a garage, your vehicle is safe from the rain, the snow, the wind, and so on.</p>
<p>Furthermore, when you lock it overnight, you reduce the chances of your vehicle getting stolen, stripped, or otherwise damaged.  Your insurance company will appreciate that &#8212; and it will reward you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/park-in-a-garage-save-money-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 4</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-4/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-4/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:37:07 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=106</guid>
		<description><![CDATA[Now, of course, a lot of the things which factor into how high your car insurance rates will be come down to you. For instance, your age is naturally important. Younger drivers are riskier, so with some exceptions, they are more expensive to ensure. However, once you hit that twenty five mark &#8212; if your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-4.bmp"><img class="alignright size-full wp-image-107" title="driver-4" src="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-4.bmp" alt="driver-4" width="197" height="197" /></a>Now, of course, a lot of the things which factor into how high your car insurance rates will be come down to you.  For instance, your age is naturally important.  Younger drivers are riskier, so with some exceptions, they are more expensive to ensure.  However, once you hit that twenty five mark &#8212; if your driving history is good &#8212; your rates should begin to go down.</p>
<p>Speaking of histories, your credit history is a big deal as well.  This is a new thing when it comes to auto insurance, but it is already important.  If you have a poor credit rating or history, then you may have to pay higher rates &#8212; if your application gets accepted at all.</p>
<p>Even your marital status and gender play parts in the rates you pay.  When drivers are under the age of twenty five, girls get the better deal &#8212; and married couples tend to get better rates as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 3</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-3/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-3/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:18:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=103</guid>
		<description><![CDATA[As we continue to talk about what can affect your insurance rate, we need to talk about the amount of coverage you have itself. Specifically, you have to realize that where car insurance is concerned, you definitely get what you pay for, in the long run or in the short run. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-3.jpg"><img class="alignright size-medium wp-image-104" title="driver-3" src="http://greatestinsurance.net/wp-content/uploads/2009/08/driver-3-300x225.jpg" alt="driver-3" width="231" height="173" /></a>As we continue to talk about what can affect your insurance rate, we need to talk about the amount of coverage you have itself.  Specifically, you have to realize that where car insurance is concerned, you definitely get what you pay for, in the long run or in the short run.  If you have a policy which covers every bit of damage you can imagine, then obviously you will have to may more for that than you would if you only had the minimum amount of insurance legal in your state.</p>
<p>The very insurance company that you try to get a policy from can affect the rates you pay as well.  One insurance company will offer rates much different from another company.  For that matter, while one company may not be willing to insure you, that does not mean that a different company will not be more than happy to give you a policy.  It all depends on where you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 2</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-2/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-2/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:24:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=100</guid>
		<description><![CDATA[The amount that you drive is another key factor in determining how high or low your rates are likely to be. For instance, if you only drive your car to do daily errands and things of that nature, then it is assume that you are not at as high a risk to get involved in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-2.jpg"><img class="alignright size-medium wp-image-101" title="insurance-2" src="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-2-300x200.jpg" alt="insurance-2" width="246" height="164" /></a>The amount that you drive is another key factor in determining how high or low your rates are likely to be.  For instance, if you only drive your car to do daily errands and things of that nature, then it is assume that you are not at as high a risk to get involved in any kind of accident.  However, a driver who commutes each day, takes a lot of trips, and so on, is considered at a high risk for accidents.</p>
<p>Naturally, your driving record plays an enormous part as well.  If you do not have a good driving record then, quite simply, you are going to pay higher rates.  It does not matter if you have parking tickets or speeding tickets.</p>
<p>Even the amount of coverage you have can affect the rates you pay.  Complete and full coverage will naturally cost more than the bare minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 1</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-1/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-1/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:20:42 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=97</guid>
		<description><![CDATA[There are a lot of things which can affect the cost of your auto insurance. Being aware of what those factors are can ultimately help you save &#8212; potentially a lot of money, in fact. For example, did you know that where you live is a huge factor in determining how much your car insurance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-1.jpg"><img class="alignright size-medium wp-image-98" title="insurance-1" src="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-1-235x300.jpg" alt="insurance-1" width="187" height="239" /></a>There are a lot of things which can affect the cost of your auto insurance.  Being aware of what those factors are can ultimately help you save &#8212; potentially a lot of money, in fact.</p>
<p>For example, did you know that where you live is a huge factor in determining how much your car insurance rate will be?  Not a lot of us do.  However, generally speaking, if you live in a large city, then you will have to pay higher insurance rates simply because there is more traffic and, as a result, more accidents.</p>
<p>The car that you drive is a vital factor as well.  Statistics and studies have proven that certain kinds of automobiles and even certain colors will typically be involved in more accidents than others.  Using those statistics, then, car insurance companies will charge higher rates for those cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Insurance Rates</title>
		<link>http://greatestinsurance.net/car-insurance-rates/</link>
		<comments>http://greatestinsurance.net/car-insurance-rates/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Discounts]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=56</guid>
		<description><![CDATA[Contrary to common perception, auto insurance rates are not fixed by any authority but rather, are fixed by the insurance companies themselves. They aren&#8217;t rigid, so by shopping around for multiple quotes, you can easily get a good deal. Car insurance rates usually vary at every renewal and this could be due to a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to common perception, auto insurance rates are not fixed by any authority but rather, are fixed by the insurance companies themselves. They aren&#8217;t rigid, so by shopping around for multiple quotes, you can easily get a good deal. Car insurance rates usually vary at every renewal and this could be due to a variety of reasons. The reasons could be anything ranging from positive ones such as a clean sheet when it comes to driving or negative ones like a parking ticket. </p>
<p>Traffic infringement, like say a parking ticket, is one of those afore mentioned negative reasons that can cause insurance rates to vary. One will have to pay a higher rate when it comes to renewing or taking a new insurance in the event of a parking violation or involvement in an accident. Insurance companies maintain track records of the policyholder and file every minute detail concerning traffic violations. The corporation will most likely conclude that a policyholder with a multitude of traffic infringements is a person who will most probably be involved in a damage claim. Hence they will identify that person as too much of a risk for them to file a claim. The increased likelihood of risks leads to an increase in the automobiles insurance rates also. Contradictory to this, insurance companies in the country usually give concessions to those who follow driving rules and regulations and have a good track record of the same.</p>
<p>A further cause for alteration in the rates could be a new car. A person would have to pay a higher premium, if he or she wants to include an additional car to their insurance policy. The value of a new car in the market is usually high and this, coupled with a high maintenance rate increases the insurance premium even further. Similarly, if the car to be included in the policy is a sports car, the premium will only increase, as sports cars are more accident prone.</p>
<p><span id="more-56"></span>The total number of people who drive the car is also a deciding factor towards the rate of the policy. Insurance companies usually permit the inclusion or removal of drivers from the policy. This is because the inclusion of a new driver raises <a href="http://insurancetipsguide.com/index.php?option=com_jreviews&#038;Itemid=52">the auto insurance rates</a>. If it is a young driver, a teenager for instance, then premium rates are considerably higher owing to the fact that the driver is less experienced than a <a href="http://insurancetipsguide.com/index.php?/Auto-Insurance/Discounts/Insurance-Discounts-For-Seniors">senior citizen car insurance</a> seeker. But supposing the driver being included is an insured driver, then it will most definitely have a positive consequence on insurance fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/car-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

