<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greatest Car Insurance &#187; factors</title>
	<atom:link href="http://greatestinsurance.net/tag/factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatestinsurance.net</link>
	<description>Car Insurance - Auto Insurance - We have it all!</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What Affects Your Car Insurance Premiums? 2</title>
		<link>http://greatestinsurance.net/what-affects-your-car-insurance-premiums-2/</link>
		<comments>http://greatestinsurance.net/what-affects-your-car-insurance-premiums-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:57:00 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=125</guid>
		<description><![CDATA[At one time or another, most of us will get at least one traffic violation; some of us will get many more. No matter what the number, you can sort of balance out any traffic violations you have on your record. For instance, taking a course in defensive driving will look very good. It can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/08/high-premiums-2.jpg"><img class="alignright size-medium wp-image-126" title="high-premiums-2" src="http://greatestinsurance.net/wp-content/uploads/2009/08/high-premiums-2-300x262.jpg" alt="high-premiums-2" width="209" height="182" /></a>At one time or another, most of us will get at least one traffic violation; some of us will get many more.  No matter what the number, you can sort of balance out any traffic violations you have on your record.  For instance, taking a course in defensive driving will look very good.  It can aid in keeping points off your driving record and it may convince your car insurance company to keep your rates low.  </p>
<p>Driving safe in the first place is your best bet, though.  There are a lot of car insurance companies which offer discounts for safe drivers.  As long as your record has been clean for about five years, you can benefit from this.</p>
<p>Age affects your premiums too.  If you are between sixteen and twenty four, you will likely have very high premiums.  There are exceptions, especially for students.  Males in this age group are even worse off in terms of risk factors, which can increase premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-car-insurance-premiums-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 2</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-2/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-2/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:24:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=100</guid>
		<description><![CDATA[The amount that you drive is another key factor in determining how high or low your rates are likely to be. For instance, if you only drive your car to do daily errands and things of that nature, then it is assume that you are not at as high a risk to get involved in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-2.jpg"><img class="alignright size-medium wp-image-101" title="insurance-2" src="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-2-300x200.jpg" alt="insurance-2" width="246" height="164" /></a>The amount that you drive is another key factor in determining how high or low your rates are likely to be.  For instance, if you only drive your car to do daily errands and things of that nature, then it is assume that you are not at as high a risk to get involved in any kind of accident.  However, a driver who commutes each day, takes a lot of trips, and so on, is considered at a high risk for accidents.</p>
<p>Naturally, your driving record plays an enormous part as well.  If you do not have a good driving record then, quite simply, you are going to pay higher rates.  It does not matter if you have parking tickets or speeding tickets.</p>
<p>Even the amount of coverage you have can affect the rates you pay.  Complete and full coverage will naturally cost more than the bare minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects Your Insurance Rate? 1</title>
		<link>http://greatestinsurance.net/what-affects-your-insurance-rate-1/</link>
		<comments>http://greatestinsurance.net/what-affects-your-insurance-rate-1/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:20:42 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://greatestinsurance.net/?p=97</guid>
		<description><![CDATA[There are a lot of things which can affect the cost of your auto insurance. Being aware of what those factors are can ultimately help you save &#8212; potentially a lot of money, in fact. For example, did you know that where you live is a huge factor in determining how much your car insurance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-1.jpg"><img class="alignright size-medium wp-image-98" title="insurance-1" src="http://greatestinsurance.net/wp-content/uploads/2009/07/insurance-1-235x300.jpg" alt="insurance-1" width="187" height="239" /></a>There are a lot of things which can affect the cost of your auto insurance.  Being aware of what those factors are can ultimately help you save &#8212; potentially a lot of money, in fact.</p>
<p>For example, did you know that where you live is a huge factor in determining how much your car insurance rate will be?  Not a lot of us do.  However, generally speaking, if you live in a large city, then you will have to pay higher insurance rates simply because there is more traffic and, as a result, more accidents.</p>
<p>The car that you drive is a vital factor as well.  Statistics and studies have proven that certain kinds of automobiles and even certain colors will typically be involved in more accidents than others.  Using those statistics, then, car insurance companies will charge higher rates for those cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatestinsurance.net/what-affects-your-insurance-rate-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

